24802   ,11,OPTIDX,NIFTY     ,02JAN2025,24200.00  ,CE,NIFTY2510224200CE        ,1 ,RL ,1 ,GSPL4,2  ,1,75       ,19.10       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:15:30,30 Dec 2024 09:15:30,1400000000309012,     ,30 Dec 2024 09:15:30,
24986   ,11,OPTIDX,NIFTY     ,02JAN2025,24200.00  ,CE,NIFTY2510224200CE        ,1 ,RL ,1 ,GSPL4,2  ,1,75       ,19.15       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:15:30,30 Dec 2024 09:15:30,1400000000311894,     ,30 Dec 2024 09:15:30,
59369   ,11,OPTIDX,NIFTY     ,02JAN2025,23800.00  ,PE,NIFTY2510223800PE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,126.60      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:01,30 Dec 2024 09:16:01,1200000000756573,     ,30 Dec 2024 09:16:01,
59370   ,11,OPTIDX,NIFTY     ,02JAN2025,23800.00  ,PE,NIFTY2510223800PE        ,1 ,RL ,1 ,GSPL4,2  ,2,225      ,126.60      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:01,30 Dec 2024 09:16:01,1200000000756573,     ,30 Dec 2024 09:16:01,
60422   ,11,OPTIDX,NIFTY     ,02JAN2025,23800.00  ,CE,NIFTY2510223800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,139.80      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:02,30 Dec 2024 09:16:02,1200000000772628,     ,30 Dec 2024 09:16:01,
60423   ,11,OPTIDX,NIFTY     ,02JAN2025,23800.00  ,CE,NIFTY2510223800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,300      ,139.80      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:02,30 Dec 2024 09:16:02,1200000000772628,     ,30 Dec 2024 09:16:01,
23736   ,11,OPTIDX,NIFTY     ,02JAN2025,23850.00  ,CE,NIFTY2510223850CE        ,1 ,RL ,1 ,GSPL4,2  ,2,375      ,114.40      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:02,30 Dec 2024 09:16:02,1300000000453460,     ,30 Dec 2024 09:16:02,
28358   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,PE,NIFTY2510223750PE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,105.90      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:03,30 Dec 2024 09:16:03,1100000000455706,     ,30 Dec 2024 09:16:03,
28359   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,PE,NIFTY2510223750PE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,105.85      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:03,30 Dec 2024 09:16:03,1100000000455706,     ,30 Dec 2024 09:16:03,
28360   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,PE,NIFTY2510223750PE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,105.85      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:03,30 Dec 2024 09:16:03,1100000000455706,     ,30 Dec 2024 09:16:03,
28361   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,PE,NIFTY2510223750PE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,105.85      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:16:03,30 Dec 2024 09:16:03,1100000000455706,     ,30 Dec 2024 09:16:03,
109775  ,11,OPTIDX,NIFTY     ,02JAN2025,24400.00  ,CE,NIFTY2510224400CE        ,1 ,RL ,1 ,GSPL4,2  ,2,300      ,4.80        ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:17:00,30 Dec 2024 09:17:00,1200000001707066,     ,30 Dec 2024 09:17:00,
109776  ,11,OPTIDX,NIFTY     ,02JAN2025,24400.00  ,CE,NIFTY2510224400CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,4.80        ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:17:00,30 Dec 2024 09:17:00,1200000001707066,     ,30 Dec 2024 09:17:00,
109777  ,11,OPTIDX,NIFTY     ,02JAN2025,24400.00  ,CE,NIFTY2510224400CE        ,1 ,RL ,1 ,GSPL4,2  ,2,375      ,4.80        ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:17:00,30 Dec 2024 09:17:00,1200000001707066,     ,30 Dec 2024 09:17:00,
80965   ,11,OPTIDX,NIFTY     ,02JAN2025,23300.00  ,PE,NIFTY2510223300PE        ,1 ,RL ,1 ,GSPL4,2  ,2,375      ,15.85       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:17:00,30 Dec 2024 09:17:00,1400000001531104,     ,30 Dec 2024 09:17:00,
80966   ,11,OPTIDX,NIFTY     ,02JAN2025,23300.00  ,PE,NIFTY2510223300PE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,15.85       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:17:00,30 Dec 2024 09:17:00,1400000001531104,     ,30 Dec 2024 09:17:00,
111514  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23700.00  ,PE,FINNIFTY24DEC23700PE     ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,75.50       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:18:00,30 Dec 2024 09:18:00,1000000001674610,     ,30 Dec 2024 09:17:00,
124224  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,CE,MIDCPNIFTY24DEC12750CE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,38.35       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:18:20,30 Dec 2024 09:18:20,1600000002407879,     ,30 Dec 2024 09:18:20,
124233  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,PE,MIDCPNIFTY24DEC12750PE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,49.30       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:18:20,30 Dec 2024 09:18:20,1600000002408120,     ,30 Dec 2024 09:18:20,
124932  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,PE,MIDCPNIFTY24DEC12750PE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,49.60       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:18:22,30 Dec 2024 09:18:22,1600000002436533,     ,30 Dec 2024 09:18:22,
124938  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,CE,MIDCPNIFTY24DEC12750CE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,38.15       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:18:22,30 Dec 2024 09:18:22,1600000002436713,     ,30 Dec 2024 09:18:22,
70245   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,CE,NIFTY2510223750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,154.75      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:18:30,30 Dec 2024 09:18:30,1100000001067672,     ,30 Dec 2024 09:17:01,
70246   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,CE,NIFTY2510223750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,154.75      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:18:30,30 Dec 2024 09:18:30,1100000001067672,     ,30 Dec 2024 09:17:01,
78224   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,CE,NIFTY2510223750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,300      ,150.40      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:19:01,30 Dec 2024 09:19:01,1100000002060950,     ,30 Dec 2024 09:19:00,
78225   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,CE,NIFTY2510223750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,150.40      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:19:01,30 Dec 2024 09:19:01,1100000002060950,     ,30 Dec 2024 09:19:00,
78226   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,CE,NIFTY2510223750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,150.35      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:19:01,30 Dec 2024 09:19:01,1100000002060950,     ,30 Dec 2024 09:19:00,
57052   ,11,OPTIDX,FINNIFTY  ,31DEC2024,23650.00  ,PE,FINNIFTY24DEC23650PE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,56.50       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:19:11,30 Dec 2024 09:19:11,1500000002005037,     ,30 Dec 2024 09:19:00,
57053   ,11,OPTIDX,FINNIFTY  ,31DEC2024,23650.00  ,PE,FINNIFTY24DEC23650PE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,56.50       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:19:11,30 Dec 2024 09:19:11,1500000002005037,     ,30 Dec 2024 09:19:00,
143508  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23700.00  ,PE,FINNIFTY24DEC23700PE     ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,72.90       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:19:11,30 Dec 2024 09:19:11,1000000003053462,     ,30 Dec 2024 09:19:00,
88931   ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,PE,NIFTY2510223750PE        ,1 ,RL ,1 ,GSPL4,2  ,2,225      ,103.30      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:19:35,30 Dec 2024 09:19:35,1100000001067882,     ,30 Dec 2024 09:17:01,
100153  ,11,OPTIDX,NIFTY     ,02JAN2025,23750.00  ,PE,NIFTY2510223750PE        ,1 ,RL ,1 ,GSPL4,2  ,2,225      ,98.70       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:20:01,30 Dec 2024 09:20:01,1100000002729787,     ,30 Dec 2024 09:20:01,
201476  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,CE,MIDCPNIFTY24DEC12750CE   ,1 ,RL ,1 ,GSPL4,2  ,1,50       ,49.20       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:20:26,30 Dec 2024 09:20:26,1600000004543788,     ,30 Dec 2024 09:20:26,
189483  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23900.00  ,CE,FINNIFTY24DEC23900CE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,58.05       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:21:22,30 Dec 2024 09:21:22,1400000004602029,     ,30 Dec 2024 09:21:00,
189484  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23900.00  ,CE,FINNIFTY24DEC23900CE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,58.05       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:21:22,30 Dec 2024 09:21:22,1400000004602029,     ,30 Dec 2024 09:21:00,
189612  ,11,OPTIDX,NIFTY     ,02JAN2025,23900.00  ,CE,NIFTY2510223900CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,79.00       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:21:22,30 Dec 2024 09:21:22,1400000004602356,     ,30 Dec 2024 09:21:00,
189618  ,11,OPTIDX,NIFTY     ,02JAN2025,23900.00  ,CE,NIFTY2510223900CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,79.00       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:21:22,30 Dec 2024 09:21:22,1400000004603003,     ,30 Dec 2024 09:21:00,
210036  ,11,OPTIDX,NIFTY     ,02JAN2025,23900.00  ,CE,NIFTY2510223900CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,77.60       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:22:54,30 Dec 2024 09:22:54,1400000003644650,     ,30 Dec 2024 09:20:00,
116877  ,11,OPTIDX,NIFTY     ,02JAN2025,23850.00  ,CE,NIFTY2510223850CE        ,1 ,RL ,1 ,GSPL4,2  ,2,225      ,97.70       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:23:00,30 Dec 2024 09:23:00,1300000002713769,     ,30 Dec 2024 09:20:01,
310182  ,11,OPTIDX,NIFTY     ,02JAN2025,23800.00  ,CE,NIFTY2510223800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,121.50      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:23:00,30 Dec 2024 09:23:00,1200000004008023,     ,30 Dec 2024 09:20:00,
116954  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,72.25       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:23:00,30 Dec 2024 09:23:00,1300000004583610,     ,30 Dec 2024 09:23:00,
116955  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,72.20       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:23:00,30 Dec 2024 09:23:00,1300000004583610,     ,30 Dec 2024 09:23:00,
116956  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,72.20       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:23:00,30 Dec 2024 09:23:00,1300000004583610,     ,30 Dec 2024 09:23:00,
288324  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,CE,MIDCPNIFTY24DEC12750CE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,37.25       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:23:23,30 Dec 2024 09:23:23,1600000007504151,     ,30 Dec 2024 09:23:23,
229065  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23900.00  ,CE,FINNIFTY24DEC23900CE     ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,54.50       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:24:10,30 Dec 2024 09:24:10,1400000006762482,     ,30 Dec 2024 09:24:00,
240554  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23900.00  ,CE,FINNIFTY24DEC23900CE     ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,50.15       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:24:57,30 Dec 2024 09:24:57,1400000002809426,     ,30 Dec 2024 09:19:00,
133983  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,66.10       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:24:57,30 Dec 2024 09:24:57,1300000002046808,     ,30 Dec 2024 09:19:00,
133984  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,66.10       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:24:57,30 Dec 2024 09:24:57,1300000002046808,     ,30 Dec 2024 09:19:00,
133985  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,66.05       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:24:57,30 Dec 2024 09:24:57,1300000002046808,     ,30 Dec 2024 09:19:00,
242585  ,11,OPTIDX,NIFTY     ,02JAN2025,24200.00  ,CE,NIFTY2510224200CE        ,1 ,RL ,1 ,GSPL4,2  ,1,75       ,13.25       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:25:00,30 Dec 2024 09:25:00,1400000000310288,     ,30 Dec 2024 09:15:30,
136084  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,66.45       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:25:02,30 Dec 2024 09:25:02,1300000005688454,     ,30 Dec 2024 09:25:02,
378526  ,11,OPTIDX,NIFTY     ,02JAN2025,24100.00  ,CE,NIFTY2510224100CE        ,1 ,RL ,1 ,GSPL4,2  ,1,75       ,22.70       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:25:32,30 Dec 2024 09:25:32,1200000008578580,     ,30 Dec 2024 09:25:32,
399029  ,11,OPTIDX,NIFTY     ,02JAN2025,23800.00  ,CE,NIFTY2510223800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,111.70      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:26:18,30 Dec 2024 09:26:18,1200000008940069,     ,30 Dec 2024 09:26:01,
399030  ,11,OPTIDX,NIFTY     ,02JAN2025,23800.00  ,CE,NIFTY2510223800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,111.70      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:26:18,30 Dec 2024 09:26:18,1200000008940069,     ,30 Dec 2024 09:26:01,
312901  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23700.00  ,PE,FINNIFTY24DEC23700PE     ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,76.00       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:01,30 Dec 2024 09:27:01,1000000009590518,     ,30 Dec 2024 09:27:00,
312902  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23700.00  ,PE,FINNIFTY24DEC23700PE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,76.00       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:01,30 Dec 2024 09:27:01,1000000009590518,     ,30 Dec 2024 09:27:00,
313349  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23700.00  ,PE,FINNIFTY24DEC23700PE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,74.40       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:02,30 Dec 2024 09:27:02,1000000008060872,     ,30 Dec 2024 09:25:02,
313350  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23700.00  ,PE,FINNIFTY24DEC23700PE     ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,74.40       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:02,30 Dec 2024 09:27:02,1000000008060872,     ,30 Dec 2024 09:25:02,
127172  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23650.00  ,PE,FINNIFTY24DEC23650PE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,57.10       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:02,30 Dec 2024 09:27:02,1500000004887717,     ,30 Dec 2024 09:24:00,
127173  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23650.00  ,PE,FINNIFTY24DEC23650PE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,57.10       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:02,30 Dec 2024 09:27:02,1500000004887717,     ,30 Dec 2024 09:24:00,
357080  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,CE,MIDCPNIFTY24DEC12750CE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,38.25       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:06,30 Dec 2024 09:27:06,1600000010356421,     ,30 Dec 2024 09:27:06,
316273  ,11,OPTIDX,NIFTY     ,02JAN2025,23700.00  ,PE,NIFTY2510223700PE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,91.20       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:10,30 Dec 2024 09:27:10,1000000008886985,     ,30 Dec 2024 09:26:01,
316274  ,11,OPTIDX,NIFTY     ,02JAN2025,23700.00  ,PE,NIFTY2510223700PE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,91.20       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:10,30 Dec 2024 09:27:10,1000000008886985,     ,30 Dec 2024 09:26:01,
264009  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12700.00  ,PE,MIDCPNIFTY24DEC12700PE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,29.60       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:27:12,30 Dec 2024 09:27:12,2000000009395798,     ,30 Dec 2024 09:27:12,
374678  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12750.00  ,CE,MIDCPNIFTY24DEC12750CE   ,1 ,RL ,1 ,GSPL4,2  ,1,50       ,35.45       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:02,30 Dec 2024 09:28:02,1600000011048929,     ,30 Dec 2024 09:28:02,
274562  ,11,OPTIDX,MIDCPNIFTY,30DEC2024,12700.00  ,PE,MIDCPNIFTY24DEC12700PE   ,1 ,RL ,1 ,GSPL4,2  ,1,50       ,31.10       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:02,30 Dec 2024 09:28:02,2000000009956877,     ,30 Dec 2024 09:28:02,
322678  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,PE,BANKNIFTY25JAN51800PE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,1014.75     ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010069699,     ,30 Dec 2024 09:28:12,
322679  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,PE,BANKNIFTY25JAN51800PE    ,1 ,RL ,1 ,GSPL4,2  ,1,90       ,1014.80     ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010069699,     ,30 Dec 2024 09:28:12,
322699  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,CE,BANKNIFTY25JAN51800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,755.00      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010070685,     ,30 Dec 2024 09:28:12,
322700  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,CE,BANKNIFTY25JAN51800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,755.55      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010070685,     ,30 Dec 2024 09:28:12,
322701  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,CE,BANKNIFTY25JAN51800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,755.60      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010070685,     ,30 Dec 2024 09:28:12,
322702  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,CE,BANKNIFTY25JAN51800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,755.60      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010070685,     ,30 Dec 2024 09:28:12,
322703  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,CE,BANKNIFTY25JAN51800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,755.65      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010070685,     ,30 Dec 2024 09:28:12,
322704  ,11,OPTIDX,BANKNIFTY ,29JAN2025,51800.00  ,CE,BANKNIFTY25JAN51800CE    ,1 ,RL ,1 ,GSPL4,2  ,1,45       ,755.65      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1800000010070685,     ,30 Dec 2024 09:28:12,
376826  ,11,OPTIDX,BANKNIFTY ,29JAN2025,52200.00  ,CE,BANKNIFTY25JAN52200CE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,580.20      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1600000011183281,     ,30 Dec 2024 09:28:12,
376827  ,11,OPTIDX,BANKNIFTY ,29JAN2025,52200.00  ,CE,BANKNIFTY25JAN52200CE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,580.25      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1600000011183281,     ,30 Dec 2024 09:28:12,
376828  ,11,OPTIDX,BANKNIFTY ,29JAN2025,52200.00  ,CE,BANKNIFTY25JAN52200CE    ,1 ,RL ,1 ,GSPL4,2  ,1,75       ,580.25      ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:12,30 Dec 2024 09:28:12,1600000011183281,     ,30 Dec 2024 09:28:12,
169578  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,64.35       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:13,30 Dec 2024 09:28:13,1300000006786416,     ,30 Dec 2024 09:27:00,
169579  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,64.35       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:13,30 Dec 2024 09:28:13,1300000006786416,     ,30 Dec 2024 09:27:00,
169580  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,64.35       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:13,30 Dec 2024 09:28:13,1300000006786416,     ,30 Dec 2024 09:27:00,
169581  ,11,OPTIDX,FINNIFTY  ,31DEC2024,23850.00  ,CE,FINNIFTY24DEC23850CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,64.35       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:13,30 Dec 2024 09:28:13,1300000006786416,     ,30 Dec 2024 09:27:00,
300138  ,11,OPTIDX,NIFTY     ,02JAN2025,23900.00  ,CE,NIFTY2510223900CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,69.45       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:13,30 Dec 2024 09:28:13,1400000008921367,     ,30 Dec 2024 09:27:00,
300139  ,11,OPTIDX,NIFTY     ,02JAN2025,23900.00  ,CE,NIFTY2510223900CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,69.45       ,2,PRO1      ,13016       ,O    ,Uncover,30 Dec 2024 09:28:13,30 Dec 2024 09:28:13,1400000008921371,     ,30 Dec 2024 09:27:00,
